Database statistics for 4Archive.org
Click on a column name to change the table sorting

Board Threads Posts Images Images' Size
/3/ 1867 42979 10543 4.69 GB
/a/ 96782 12558535 3621289 1646.46 (1.61 TB)GB
/aco/ 4502 867653 433370 232.74 GB
/adv/ 56442 1101160 127882 39.11 GB
/an/ 7326 246674 62079 41.54 GB
/asp/ 21848 996538 183906 83.73 GB
/b/ 136661 24510292 9687421 4271.53 (4.17 TB)GB
/biz/ 22952 605086 87837 24.93 GB
/c/ 3454 283133 263074 132.52 GB
/cgl/ 3385 535826 133794 48.80 GB
/ck/ 26029 998088 182851 89.53 GB
/cm/ 500 43353 36002 12.71 GB
/co/ 60165 7218779 2020298 1029.97 (1.01 TB)GB
/d/ 3923 642170 352007 181.30 GB
/diy/ 6454 178666 34682 19.87 GB
/e/ 1385 184879 141759 73.89 GB
/fa/ 25010 1214505 334140 132.35 GB
/fit/ 63023 3132598 576829 215.77 GB
/g/ 94590 5466102 898588 417.18 GB
/gd/ 2395 40382 13286 6.56 GB
/gif/ 12158 1638121 569619 1369.72 (1.34 TB)GB
/h/ 3322 391471 189536 113.93 GB
/hc/ 2106 238076 150983 98.99 GB
/his/ 32643 1415491 260238 86.12 GB
/hm/ 2131 199375 101623 46.44 GB
/hr/ 2015 287390 169126 215.51 GB
/i/ 770 36662 18747 5.86 GB
/ic/ 10062 463726 133374 60.58 GB
/int/ 109877 10360169 2333675 740.86 GB
/jp/ 7262 1853186 463930 214.72 GB
/k/ 36351 2504211 603941 364.15 GB
/lgbt/ 18472 2101676 469391 169.16 GB
/lit/ 39563 1187904 180005 61.31 GB
/m/ 14525 1553052 377610 172.27 GB
/mlp/ 21840 2382964 740665 342.67 GB
/mu/ 103215 5597630 1375329 616.63 GB
/n/ 2205 128583 30121 18.22 GB
/news/ 2952 79473 2304 0.45 GB
/o/ 27821 1573856 401850 239.76 GB
/out/ 5252 274256 62200 50.78 GB
/p/ 5050 252760 77201 47.54 GB
/po/ 507 12217 2904 1.95 GB
/pol/ 300594 25185126 6063305 2108.36 (2.06 TB)GB
/qa/ 13826 482690 87844 26.66 GB
/qst/ 5101 912595 107297 33.33 GB
/r/ 111995 860514 523337 250.18 GB
/r9k/ 226877 7663645 1705420 457.00 GB
/s/ 10625 916418 672711 394.53 GB
/s4s/ 28687 577380 201616 51.87 GB
/sci/ 16747 591016 79850 23.89 GB
/soc/ 28541 1899260 493333 281.48 GB
/sp/ 48524 6905460 1272395 509.08 GB
/t/ 827 98742 24988 12.24 GB
/tg/ 38372 5203834 836159 393.42 GB
/toy/ 5488 649790 178914 85.86 GB
/trash/ 10153 3395963 1801584 720.44 GB
/trv/ 4670 130582 19572 15.58 GB
/tv/ 134804 7714678 1520244 642.34 GB
/u/ 1281 305833 102894 51.38 GB
/v/ 213003 19356602 4377171 1950.33 (1.90 TB)GB
/vg/ 30955 21613706 5045829 2427.45 (2.37 TB)GB
/vip/ 1917 40348 15571 6.05 GB
/vp/ 94371 5053668 1195631 421.81 GB
/vr/ 11289 661539 129569 51.73 GB
/w/ 1619 119345 80503 81.24 GB
/wg/ 6278 358791 274712 268.69 GB
/wsg/ 2401 578490 194326 469.22 GB
/wsr/ 14738 131372 51922 23.93 GB
/x/ 22134 1142831 217074 77.56 GB
/y/ 1104 115231 75735 32.24 GB

Totals:
Count of boards: 70
Count of threads: 2 485 713
Count of posts: 208 065 096
Count of images: 55 265 515
Sum of all images' size: 25610.69 GB (25 TB)

Notes:
Click on the the different table's column names to change the sorting
Images' size and Images' count exclude 404.png (deleted) images
The above data has been calculated on: 19.Dec.2016 04:08