Database statistics for 4Archive.org
Click on a column name to change the table sorting

Board Threads Posts Images Images' Size
/3/ 1228 27885 6763 3.02GB
/a/ 64431 7972645 2269629 1020.40 (1TB)GB
/aco/ 2948 522853 271227 140.92GB
/adv/ 33989 665164 75017 22.68GB
/an/ 4384 146104 35907 23.91GB
/asp/ 8716 488555 86107 40.56GB
/b/ 86833 14294307 5578223 2530.30 (2.5TB)GB
/biz/ 13577 349159 48440 13.71GB
/c/ 2301 180545 168664 84.65GB
/cgl/ 2353 371135 91525 33.26GB
/ck/ 17029 632298 117225 58.36GB
/cm/ 313 29571 24590 8.53GB
/co/ 38903 4581884 1297805 648.86GB
/d/ 2545 423312 234719 116.23GB
/diy/ 4102 107561 20872 11.69GB
/e/ 953 129725 99877 50.55GB
/fa/ 17783 855769 235262 92.19GB
/fit/ 35797 1863110 339296 126.90GB
/g/ 54571 3268813 540656 259.72GB
/gd/ 1746 27236 8887 4.28GB
/gif/ 7138 927985 323310 765.15GB
/h/ 2342 255620 129237 75.71GB
/hc/ 1416 161035 100342 63.67GB
/his/ 17701 841462 149734 49.85GB
/hm/ 1593 133663 67836 29.78GB
/hr/ 1283 177054 104657 134.52GB
/i/ 448 27139 13087 4.18GB
/ic/ 6010 291079 83959 38.36GB
/int/ 67072 6181272 1401276 448.57GB
/jp/ 4944 1156983 291516 133.10GB
/k/ 21278 1441588 339165 199.62GB
/lgbt/ 11804 1299485 293438 105.16GB
/lit/ 24271 724377 108660 37.35GB
/m/ 9426 1027141 242569 110.16GB
/mlp/ 14474 1562797 482232 218.27GB
/mu/ 70490 3614356 863096 371.09GB
/n/ 1329 77736 18530 11.23GB
/news/ 1687 46056 1226 0.24GB
/o/ 15999 934431 238022 144.31GB
/out/ 3437 177243 39385 31.32GB
/p/ 3258 157432 47141 28.83GB
/po/ 329 8325 1855 1.16GB
/pol/ 139377 12046322 2843294 991.18GB
/qa/ 6876 240594 44064 13.20GB
/qst/ 2419 285756 36212 10.11GB
/r/ 64034 539722 322385 150.78GB
/r9k/ 130706 4534895 985452 264.89GB
/s/ 7201 613716 450274 261.53GB
/s4s/ 18706 376982 132188 34.03GB
/sci/ 10018 350584 45786 13.95GB
/soc/ 17983 1279721 333048 182.16GB
/sp/ 30454 4160311 762885 297.39GB
/t/ 699 80900 20731 9.90GB
/tg/ 24503 3306663 511488 239.02GB
/toy/ 3587 384196 105770 49.81GB
/trash/ 6105 1904486 1016439 402.05GB
/trv/ 3057 85701 13025 10.30GB
/tv/ 80675 4580255 904158 377.13GB
/u/ 797 188869 63631 31.13GB
/v/ 129103 12291084 2798788 1228.02 (1.2TB)GB
/vg/ 16039 10601331 2448410 1160.92 (1.6TB)GB
/vp/ 31242 1769886 420866 147.69GB
/vr/ 6673 398960 76065 31.23GB
/w/ 1223 86685 57919 57.21GB
/wg/ 3984 224568 171661 162.73GB
/wsg/ 1423 338132 111831 263.20GB
/wsr/ 10378 89445 36643 16.77GB
/x/ 15283 781959 145470 52.03GB
/y/ 779 79120 52456 21.66GB

Totals:
Count of boards: 69
Count of threads: 1,445,555
Count of posts: 119,782,733
Count of images: 31,801,903
Sum of all images' size: 14,772.37 GB (14.7 TB)

Notes:
Click on the the different table's column names to change the sorting
Images' size and Images' count exclude 404.png (deleted) images
Data gathered on: 24.Jul.2016 00:12