Database statistics for 4Archive.org
Click on a column name to change the table sorting

Board Threads Posts Images Images' Size
/3/ 3332 79587 17934 8.04 GB
/a/ 176319 20327225 5868474 2654.16 (2.59 TB)GB
/aco/ 7040 1488030 715673 404.85 GB
/adv/ 102934 1861932 222687 67.60 GB
/an/ 13668 433640 112100 72.38 GB
/asp/ 51624 1965647 369005 165.34 GB
/b/ 264269 41793098 16690118 6964.43 (6.80 TB)GB
/bant/ 23959 1375036 492279 131.66 GB
/biz/ 117828 2321418 416147 106.73 GB
/c/ 5330 447773 408493 208.05 GB
/can/ 256 8830 5112 2.74 GB
/cgl/ 5260 846387 205049 75.79 GB
/ck/ 52277 1914992 355684 174.86 GB
/cm/ 1020 91307 68207 23.79 GB
/co/ 124317 12891150 3700298 1991.79 (1.95 TB)GB
/cock/ 882 37760 13148 6.97 GB
/d/ 6713 1083826 600890 321.88 GB
/diy/ 11168 316249 60029 34.49 GB
/e/ 2157 280075 204813 108.45 GB
/fa/ 42084 1841439 515414 206.32 GB
/fap/ 261 8682 2625 1.35 GB
/fit/ 134484 5787942 1111913 413.20 GB
/fitlit/ 754 20509 5046 1.79 GB
/g/ 176569 9595452 1574576 690.06 GB
/gd/ 3814 62421 19698 9.63 GB
/gif/ 20926 2909361 1007331 2468.27 (2.41 TB)GB
/h/ 4807 640149 285811 183.68 GB
/hc/ 3061 352155 221014 153.07 GB
/his/ 65705 2530882 491353 161.19 GB
/hm/ 3366 306435 150829 71.28 GB
/hr/ 3171 459897 256182 323.15 GB
/i/ 1451 61974 32807 10.87 GB
/ic/ 19246 802469 227329 103.80 GB
/int/ 219118 19876209 4566222 1458.50 (1.42 TB)GB
/jp/ 11503 3139779 776648 364.21 GB
/k/ 74207 5086313 1297071 804.88 GB
/lgbt/ 35263 3471006 744978 270.66 GB
/lit/ 74263 2174527 336736 111.67 GB
/m/ 24125 2384426 578960 266.22 GB
/mlp/ 39789 4037639 1247087 593.65 GB
/mlpol/ 1639 83584 33485 15.27 GB
/mo/ 431 12646 4221 2.34 GB
/mtv/ 998 19688 6101 2.86 GB
/mu/ 219956 10148654 2570422 1136.01 (1.11 TB)GB
/n/ 3669 200827 45552 27.49 GB
/news/ 5789 158001 4607 0.90 GB
/o/ 57774 3009000 785060 463.81 GB
/out/ 9124 455908 102959 83.76 GB
/outsoc/ 211 12901 2875 1.90 GB
/p/ 8760 411734 126016 82.09 GB
/po/ 927 19035 4958 3.70 GB
/pol/ 750006 53577522 13343104 4594.05 (4.49 TB)GB
/qa/ 40797 1002706 218589 74.70 GB
/qst/ 9582 1828814 211677 71.17 GB
/r/ 199299 1392466 860761 426.12 GB
/r9k/ 413944 13171877 2942891 781.97 GB
/s/ 15849 1360584 1005740 608.25 GB
/s4s/ 69945 1159920 439717 113.97 GB
/sci/ 32970 1097725 157386 47.08 GB
/soc/ 46898 2808078 724442 435.10 GB
/sp/ 92146 11792322 2252329 898.47 GB
/spa/ 1063 48331 15602 7.04 GB
/t/ 1121 133349 33667 17.42 GB
/tg/ 71360 9733621 1701205 853.15 GB
/toy/ 8328 1081646 298417 148.02 GB
/trash/ 23066 7650597 3916947 1602.74 (1.57 TB)GB
/trv/ 8509 227455 32808 25.04 GB
/tv/ 290408 14892079 2994164 1294.68 (1.26 TB)GB
/u/ 2099 508677 169174 85.01 GB
/v/ 492872 40035551 9136397 4069.56 (3.97 TB)GB
/vg/ 55180 38344587 8928862 4344.93 (4.24 TB)GB
/vint/ 1435 53955 16591 6.38 GB
/vip/ 3208 60143 22420 8.82 GB
/vp/ 147221 7547546 1865478 665.84 GB
/vr/ 20903 1144548 228123 92.88 GB
/w/ 2435 167686 109208 114.39 GB
/wg/ 10228 555531 419107 420.32 GB
/wsg/ 4013 994049 328524 816.66 GB
/wsr/ 28141 223481 86982 40.80 GB
/x/ 47797 2108308 411859 145.72 GB
/y/ 1838 194618 119202 52.92 GB

Totals:
Count of boards: 81
Count of threads: 5 130 259
Count of posts: 384 543 378
Count of images: 102 653 399
Sum of all images' size: 46874.78 GB (46 TB)

Notes:
Click on the the different table's column names to change the sorting
Images' size and Images' count exclude 404.png (deleted) images
The above data has been calculated on: 20.Sep.2017 11:05